MIT Bulandshahr

MIT Bulandshahr

Thursday, 1 March 2012

Synopsis Presentation Marks

 
SR. No Univ.                                       Roll No. Student name Marks/50
1 801980001 Abhisek Verma 0
2 801980002 Ajay Tyagi 0
3 801980003 Amit Kumar Singh 33
4 801980004 Anand Kumar 40
5 801980006 Ankit Kumar Verma 39
6 801980007 Anshul Kumar 0
7 801980008 Anuj Kumar 0
8 801980009 Arvind Kumar 36
9 801980010 Aswini Kumar Tyagi 0
10 801980011 Avnish Kumar Dubey 33
11 801980012 Bhupendra Sharma 40
12 801980013 Dhirendra Kumar Singh 0
13 801980014 Dilip Kumar Verma 0
14 801980015 Gaurav Kumar 40
15 801980016 Gautam Kanoujia 37
16 801980017 Girish Chandra Srivastava 0
17 801980018 Kamlesh Singh 35
18 801980019 Lalit Kumar 40
19 801980020 Lalit Kumar Singh Tomar 37
20 801980022 Navneet Sharma 40
21 801980023 Puneet Kumar 37
22 801980025 Rahul Kumar 37
23 801980029 Rohit Vedwan 0
24 801980030 Sandeep Kumar 37
25 801980031 Sarvesh Kumar 37
26 801980032 Saurav Kumar Punidr 0
27 801980034 Shanti Swaroop 36
28 801980035 Shishupal 34
29 801980038 Sunil Kumar 34
30 801980040 Udai Singh Verma 33
31 801980041 Umesh Kumar Yadav 40
32 801980042 Updesh Kumar 34
33 801980043 Vivek Kumar Singh 40
34 801980044 Yogedra Kumar 40
35 801980402 Ajay Kumar Gupta 0
36 801980403 Ashish Kant 36
37 801980404 Bholu Singh 34
38 801980405 Himanshu Tyagi 38
39 801980406 Mahendra Pratap 34
40 801980407 Mohit Chauhan 40
41 801980410 Rajat Kumar 0
42 801980411 Sarthak Maheswari 40
43 2901989001 Sanjay Kumar 33

No comments:

Post a Comment