B.TECH. AE.VI SEM. | | | | | | | | | |
ROOM NO. AG 101 | | | | | | | With effect from 16 January 2012 |
| | | | | | | | | | |
Time | 09:00-09:50 | 09:50-10:40 | 10 | 10:50-11:40 | 11:40-12:30 | 12:30-01:20 | 1 | 02:20-03:10 | 03:10-04:00 | 04:00-04:50 |
Day | I | II | Mn | III | IV | V | Hr | VI | VII | VIII |
MON | GWWPE (Geeta) | EPBM (DG) | | TCS (RK) | DFE (VS) | TCS (RK) | | GWWPE (Geeta) | TCS(1)/DFE (2) Lab | |
TUE | TCS (RK) | DFE (VS) | | EPBM (DG) | IM (ML) | SWC (RM) | | SWCE (1)/GWWPE (2) Lab | | |
WED | GWWPE (Geeta) | TCS (RK) | | Seminar | SWC (RM) | IM (ML) | | DFE (VS) | TCS(1)/DFE (2) Lab | |
THU | TCS.TUT (RK) | DFE (VS) | | SWCE (1)/GWWPE (2) Lab | | GWWPE.TUT (Geeta) | | EPBM (DG) | DFE.TUT (VS) | Seminar |
FRI | GWWPE (Geeta) | Seminar | | SWCE (RM) | EPBM (DG) | IM (ML) | | SWCE.TUT (RM) | IM (ML) | |
|
|
No comments:
Post a Comment