Time | 09:00-09:50 | 09:50-10:40 | 10 | 10:50-11:40 | 11:40-12:30 | 12:30-01:20 | 1 | 02:20-03:10 | 03:10-04:00 | 04:00-04:50 |
Day | I | II | Mn | III | IV | V | Hr | VI | VII | VIII |
MON | RS (SS) | Software Training (Geeta) | DSE (CPS) | NCER (RM) | L | Project Class | ASEC (CPS) | |||
TUE | NCER (RM) | Project Class | ASEC (CPS) | RS (SS) | DSE (CPS) | U | Software Training (SS) | |||
WED | DSE (CPS) | Software Training (ML) | ASEC (CPS) | Project Class | N | Seminar | NCER (RM) | |||
THU | NCER (RM) | Project Class | DSE (CPS) | Software Training (VS) | C | RS.TUT (SS) | ASEC.TUT (CPS) | |||
FRI | DSE.TUT (CPS) | RS (SS) | ASEC (CPS) | NCER.TUT (RM) | RS (SS) | H | Project Progress Report |
MIT Bulandshahr

Monday, 16 January 2012
Time Table 4th Year BTech AG. ENGG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment